| - Lotnictwo polskie | |
| - USAF, USN, USMC | |
| - RAF, FAA | |
| - RAAF | |
| - Reggia Aeronautica | |
| - Ilmavoimat | |
| - Forces Aeriennes | |
| - Luftwaffe |
| Nazwa | Numer FS | Próbka | Humbrol | Tamiya |
| Khaki | FS.24097 |
| 105 | XF-58 |
| Szarobłękitny | FS.25550 |
| ||
| Szary morski | FS.34410 |
| ||
| Aluminium | FS.17178 |
| 11 | XF-16 |
| Nazwa | Numer FS | Próbka | Humbrol | Tamiya |
| 41 Olive Drab | FS.34087 |
| 155 | XF-62? |
| 42 Medium Green | FS.34092 |
| 149 | XF-27*2 +XF-22*1 |
| 43 Neutral Grey | FS.36173 |
| ||
| Non-specular Light Grey | FS.36440 |
| ||
| Non-specular Blue Grey | FS.35189 |
| ||
| ANA 603 Sea Grey | FS.36118 |
| 125 | XF-24 |
| ANA 606 Semi-Gloss Sea Blue | FS.25042 |
| 182 | |
| ANA 607 Non-Specular Sea Blue | FS.35042 |
| 182 | |
| ANA 608 Non-Specular Intermediate Blue | FS.35164 |
| 144 | |
| ANA 609 Azure Blue | FS.35231 |
| ||
| ANA 611 Interior Green | FS.24151 |
| 151 | |
| ANA 613 Olive Drab | FS.34087 |
| 155 | XF-62? |
| ANA 616 Sand (desert pink) | FS.30279 |
| 250 | |
| ANA 620 Light Gull Grey | FS.36440 |
| ||
| ANA 621 Dark Gull Grey | FS.36231 |
| 140 | XF-54 |
| ANA 623 Glossy Sea Blue | FS.15042 |
| 182 | |
| Insignia Blue | FS.35044 |
| ||
| Insignia White | FS.37875 |
| 34 | XF-02 |
| Insignia Red | FS.31136 |
| ||
| Engine Gray | FS.16081 |
| ||
| Zinc Chromate | FS.33481 |
| 81 | XF-04? |
| Nazwa | Numer FS | Próbka | Humbrol | Tamiya |
| Dark Earth | FS.30118 |
| 142 | XF-52? |
| Dark Green | FS.34079 |
| 116 | XF-27 |
| Sky (Type S) | FS.34504 |
| 90? | XF-21 |
| Ocean Grey | FS.36152 |
| ||
| Medium Sea Grey | FS.36270 |
| 126 | XF-20 |
| Mid Stone | FS.30266 |
| 84 | XF-60 |
| Azure Blue | FS.35231 (jaśniejszy) |
| ||
| Light Mediterranean Blue | FS.35177 |
| ||
| PRU Blue | FS.35189 |
| ||
| Sky Grey | FS.36463 |
| ||
| Night | FS.37038 |
| ||
| Dark Slate Grey | FS.34096 |
| XF-61 | |
| Extra Dark Sea Grey | FS.36118 |
| 125 | XF-24 |
| Light Slate Grey | FS.34159 |
| ||
| Dark Sea Grey | FS.36173 |
| 156 | XF-53 |
| Sky (Type S) | FS.34504 |
| 90? | XF-21 |
| Dull Red | FS.30109 |
| ||
| Roundel Blue | FS.35044 |
| ||
| Identification Yellow | FS.33538 |
| 154 | |
| White | FS.37778 |
|
| Nazwa | Numer FS | Próbka | Humbrol | Tamiya |
| Earth Brown | FS.30045 | XF-10 | ||
| Foliage Green | FS.34092 |
| 149 | XF-27*2
+XF-22*1 |
| Sky Blue | FS.35644 (jaśniejszy) | ??? | ||
| Interior Green | FS.34414 |
| Nazwa | Numer FS | Próbka | Humbrol | Tamiya |
| Alluminio | FS.17178 |
| 11 | XF-16 |
| Azzurro 11 | FS.15056 |
| 25 | X-04 |
| Bianco Avorio 11 | FS.33613 | 148 | ||
| Bianco Neve 6 | FS.37925 | 34 | XF-02 | |
| Bruno 10 | FS.30045 | 98 | XF-10 | |
| Bruno Mimetico | FS.30215 | 118 | ||
| Giallo Cromo 7 | FS.23655 |
| 69 | XF-03 |
| Giallo Mimetico 1 | FS.33594 |
| 103 | |
| Giallo Mimetico 2 | FS.33481 |
| 81 | XF-04? |
| Giallo Mimetico 3 | FS.33434 |
| ||
| Giallo Mimetico 4 | FS.30266 |
| 84 | XF-60 |
| Grigio Azzurro Chiaro 1 | FS.36307 | 141 | ||
| Grigio Azzurro Scuro 3 | FS.36118 |
| 125 | XF-24 |
| Grigio Mimetico | FS.36293 | 140? | ||
| Marrone Mimetico 1 | FS.30118 |
| 142 | XF-52? |
| Marrone Mimetico 2 | FS.10076 | 107 | ||
| Marrone Mimetico 53193 | FS.30140 | 118*2 +29*1 | ||
| Nero 12 | FS.37038 |
| 33 | XF-01 |
| Nocciola Chiaro 4 | FS.30219 | 118 | XF-52 | |
| Rosso 8 | FS.11105 |
| X-07 | |
| Verde 9 | FS.14062 |
| 3? | X-05 |
| Verde Anticorrosione | FS.34558 | |||
| Verde Anticorrosione | FS.34272 |
| 78*1 +34*1 | |
| Verde Mimetico 1 | FS.34258 |
| 78 | |
| Verde Mimetico 2 | FS.34092 |
| 149 | XF-27*2 +XF-22*1 |
| Verde Mimetico 3 | FS.34102 | 117 | XF-61*2 +XF-65*1 | |
| Verde Mimetico 53192 | FS.34227 | 120 | ||
| Verde Oliva Scuro 2 | FS.34052 | 91? | XF-13 | |
| Verde Prato Anticorrosione | FS.34230 |
| XF-05 |
| Nazwa | Numer FS | Próbka | Humbrol | Tamiya |
| Vihrea | FS.34102 | 117 | XF-61*2 +XF-65*1 | |
| Oliivin vihrea | FS.34098 | 150 | ||
| Vaaleanharmaa | FS.36492 | |||
| Vaaleansininen | FS.35414 | 65 | XF-23 | |
| Hopea | FS.17178 |
| 11 | XF-16 |
| Musta | FS.37038 |
| 33 | XF-01 |
| Sininen | FS.25123 | |||
| Keltainen | FS.13655 | 69 | XF-03 |
| Nazwa | Numer FS | Próbka | Humbrol | Tamiya |
| Vert Protective | FS.34108 |
| ||
| Vert | FS.34223 |
| ||
| Ombre Calcienne | FS.30279 |
| 250 | |
| Khaki | FS.34087 |
| 155 | XF-62? |
| Chocolate | FS.30099 |
| ||
| Tierre de Sienne | FS.30118 |
| 142 | XF-52? |
| Gris Bleue Fonce | FS.36118 |
| 125 | XF-24 |
| Gris Bleue Clair | FS.35189 |
| ||
| Argent | FS.17178 |
| 11 | XF-16 |
| Juane | FS.23538 |
| 154 | |
| Noir | FS.27056 |
| ||
| Bleu | FS.25090 |
| ||
| Blanc | FS.27780 |
| 34 | XF-02 |
| Rouge | FS.21105 |
| X-07 |
| Nazwa | Numer FS | Próbka | Humbrol | Tamiya |
| 02 Grau | FS.34226 |
| 78 | |
| 04 Gelb | FS.33538 |
| 154 | |
| 21 Weiss | FS.37886 |
| 3*34+2*41 | |
| 22 Schwarz | FS.37038 |
| 33 | XF-01 |
| 23 Rot | FS.31136 |
| ||
| 24 Dunkelblau | FS.35052 |
| ||
| 25 Hellgrun | FS.34108 |
| ||
| 26 Braun | FS.30109 |
| ||
| 27 Gelb | FS.33655 |
| 69 | XF-03 |
| 66 Schwarzgrau | FS.36076 |
| 67 | XF-62? |