| - Sparrings - | |||||
| Winner | Looser | Status | Result | Map | Demo |
| [cE] | as (rev) | 1:0 | 68:15 | pro-q3dm6 | pro-q3dm6 |
| [cE] | as | 1:0 | 38:35 | pro-q3dm6 | pro-q3dm6 |
| [cE] | DfH | 1:0 | 105:-2 | pro-q3dm6 | pro-q3dm6 |
| LB | [cE] | 0:1 | 114:57 | pro-q3dm6 | pro-q3dm6 |
| [cE] | ]blade[ | 1:0 | 54:20 | pro-q3dm6 | pro-q3dm6 |
| [cE] | ROTFL | w/o | w/o | - | - |
| - ETC #5 - | |||||
| Winner | Looser | Status | Result | Map | Demo |
| cD | [cE] | 0:2 |
61:162
60:170 |
pro-q3dm6
q3dm7 |
soon soon |